US Healthcare Database - 230,000 emails in 365 categories
Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Just a few of the medical specialties available:
Click here for the complete list of categories, and a sample
| DESCRIPTION | Emails |
|---|---|
| THERAPISTS-CORRECTIVE | 2 |
| NATUROPATH | 4 |
| HEARING TESTING SERVICE | 8 |
| ORGAN & TISSUE BANKS | 75 |
| PEDIATRICIAN | 165 |
| SUBSTANCE ABUSE HOSPITALS | 8 |
| DENTISTS SERVICE ORGANIZATIONS | 36 |
| SPEECH PATHOLOGISTS | 127 |
| EATING DISORDERS INFO & TREATMENT CTRS | 8 |
| DOMICILIARY CARE | 7 |
| MEDICAL DIAGNOSTIC EQUIPMENT-MOBILE | 15 |
| HOSPITAL, AMA APPROVED RESIDENCY | 85 |
| HEALTH EDUCATION | 14 |
| ALLERGY PHYSICIANS | 5 |
| AUDIOLOGIST | 9 |
| PLASTIC SURGEON | 105 |
| PSYCHIATRIC CLINIC | 47 |
| NUTRITION SPECIALIST | 12 |
| REHABILITATION SERVICES | 2 |
| CLINIC, OPERATED BY PHYSICIANS | 75226 |
| NURSES AND OTHER MEDICAL ASSISTANTS | 248 |
| MEDICAL EMERGENCY TRAINING | 16 |
| HEALTH SERVICES | 719 |
| CANCER HOSPITAL | 9 |
| MEDICAL & SURGICAL SVC ORGANIZATIONS | 205 |
| CANCER TREATMENT CENTERS | 2 |
| PROCTOLOGIST | 19 |
| LOW VISION SPECIALIST OPTOMETRIST | 6 |
| VISUAL TRAINING SPECIALIST OPTOMETRIST | 5 |
| OXYGEN THERAPY EQUIPMENT | 11 |
| PHYSICIANS & SURGEONS-EMERGENCY SERVICE | 10 |
| DENTISTS | 1011 |
| DENTAL CLINIC | 41 |
| GROUP HEALTH ASSOCIATION | 14 |
| NURSING & CONVALESCENT HOMES | 957 |
| THORACIC PHYSICIAN | 12 |
| POISON CONTROL CENTERS | 12 |
| SPEECH & HEARING THERAPY | 2 |
| SPTY OTPNT CLNS NE | 16 |
You can view breakdowns by state, categories and download a sample here.
Please accept our apologies for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.